Our Family's Journey Through Time
Matches 1 to 17 of 17 for Last Name equals CAMPBELL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CAMPBELL, Aleck | I282809316479 | b. Abt 1846 | Bannockburn, Stirling |
| 2 | CAMPBELL, Alexander | I282809316482 | b. Abt 1805 | Bannockburn, Stirling |
| 3 | CAMPBELL, Alexander | I282770472149 | b. Abt 1819 | Muckart, perthshire |
| 4 | CAMPBELL, Alexander | I282770472229 | b. Abt 1850 | Muckart, perthshire |
| 5 | CAMPBELL, Barbara | I282698784129 | ||
| 6 | CAMPBELL, Elizabeth | I282809316478 | b. Abt 1844 | Bannockburn, Stirling |
| 7 | CAMPBELL, Hugh | I282809316539 | b. Abt 1853 | St Ninians, Stirlingshire |
| 8 | CAMPBELL, James | I282770472227 | b. Abt 1841 | Muckart, perthshire |
| 9 | CAMPBELL, Jane | I282807760821 | b. Abt 1840 | Bannockburn, Stirlingshire |
| 10 | CAMPBELL, Janet | I282770471435 | b. 17 Apr 1843 | Westburn, Clackmannanshire, Scotland |
| 11 | CAMPBELL, Jean | I282809316484 | b. Abt 1813 | Bannockburn, Stirling |
| 12 | CAMPBELL, John | I282770472228 | b. Abt 1846 | Muckart, perthshire |
| 13 | CAMPBELL, Margaret | I282809316475 | b. Abt 1832 | Bannockburn, Stirling |
| 14 | CAMPBELL, Mary | I282809316477 | b. Abt 1842 | Bannockburn, Stirling |
| 15 | CAMPBELL, Peter | I282809316476 | b. Abt 1836 | Bannockburn, Stirling |
| 16 | CAMPBELL, Rachael | I282809316481 | b. Abt 1850 | Bannockburn, Stirling |
| 17 | CAMPBELL, Robert | I282809316480 | b. Abt 1849 | Bannockburn, Stirling |
We make every effort to document our research. If you have something you would like to add, please contact us.