Our Family's Journey Through Time
Matches 1 to 6 of 6 for Last Name equals DEMPSTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DEMPSTER, Catharine | I282627367645 | b. 1843 | Banffshire, Scotland |
| 2 | DEMPSTER, Helen | I282824840679 | b. 10 Dec 1764 | |
| 3 | DEMPSTER, Jean | I282718324935 | b. 28 May 1769 | Glasgow,Lanark,Scotland |
| 4 | DEMPSTER, John | I282736878535 | b. 15 Aug 1785 | Rothiemay, Banffshire, Scotland |
| 5 | DEMPSTER, Robert | I282824839803 | b. 20 Sept 1737 | Glasgow, Lanarkshire, Scotland |
| 6 | DEMPSTER, William | I282622149000 |
We make every effort to document our research. If you have something you would like to add, please contact us.