Our Family's Journey Through Time
Matches 1 to 50 of 53 for Last Name equals DRYSDALE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DRYSDALE, Agnes | I282727052222 | b. 7 Oct 1768 | |
| 2 | DRYSDALE, Agnes | I282622148995 | b. 18 Jan 1806 | |
| 3 | DRYSDALE, Agness | I282630038693 | b. Abt 1845 | Alva, Stirlingshire |
| 4 | DRYSDALE, Alexander | I282824848978 | b. Abt. 1761 | |
| 5 | DRYSDALE, David | I282622148985 | b. 8 Jun 1766 | |
| 6 | DRYSDALE, David | I282622148996 | b. 2 Dec 1807 | |
| 7 | DRYSDALE, David | I282769095062 | b. 1831 | Crieff, Perth, Scotland |
| 8 | DRYSDALE, David Donald | I282771163872 | b. 5 Sep 1910 | |
| 9 | DRYSDALE, David Donald | I282771164519 | b. 5 Mar 1935 | |
| 10 | DRYSDALE, Duglos John | I282771164246 | b. 1914 | Essex, England |
| 11 | DRYSDALE, Elisabeth | I282753596693 | b. 26 Sep 1783 | Glasgow,Lanark,Scotland |
| 12 | DRYSDALE, Elizabeth | I282622148986 | b. 6 Jul 1800 | Scotland |
| 13 | DRYSDALE, Euphemia | I282622148992 | b. 7 Sep 1794 | |
| 14 | DRYSDALE, Euphemia | I282727329203 | b. 5 Jan 1839 | Alva,Stirling,Scotland |
| 15 | DRYSDALE, Helen | I282630038694 | b. Abt 1850 | Alva, Stirlingshire |
| 16 | DRYSDALE, Helen M | I282676277861 | b. Abt 1882 | Alloa, Clackmannanshire |
| 17 | DRYSDALE, Hellen M | I282770471432 | b. Abt 1882 | Lornshill, Clacknshire |
| 18 | DRYSDALE, Isobel | I282622148997 | b. 25 Oct 1809 | |
| 19 | DRYSDALE, James | I282824849069 | b. Jan 1805 | |
| 20 | DRYSDALE, Jane Dempster | I282622148944 | b. Abt 1833 | Crieff, Perthshire |
| 21 | DRYSDALE, Jane Dempster | I282770471434 | b. Abt 1888 | Lorns Hill, Alloa |
| 22 | DRYSDALE, Janet | I282622148930 | b. 23 May 1835 | Parish of Alva |
| 23 | DRYSDALE, Janet | I282622149162 | b. 5 Jan 1839 | Parish of Alva |
| 24 | DRYSDALE, Janet Campbell | I282771164244 | b. 1910 | Essex, England |
| 25 | DRYSDALE, Janet D | I282770471433 | b. Abt 1882 | Lornshill, Clacknshire, Scotland |
| 26 | DRYSDALE, Janet Haig | I282676277859 | b. 30 May 1870 | Saint Ninians,Stirling,Scotland |
| 27 | DRYSDALE, Jean | I282622148988 | b. 20 May 1802 | |
| 28 | DRYSDALE, John | I282714383819 | b. 7 Feb 1731 | |
| 29 | DRYSDALE, John Lodge | I282676506925 | b. 23 May 1867 | Saint Ninians,Stirling,Scotland |
| 30 | DRYSDALE, Laurence | I282622148993 | b. 29 May 1798 | |
| 31 | DRYSDALE, Laurence | I282630040363 | b. 19 Nov 1838 | Alloa, Clackmannanshire |
| 32 | DRYSDALE, Lawrence | I282676277858 | b. 8 Nov 1864 | Alva, Stirling, Stirlingshire, Scotland |
| 33 | DRYSDALE, Lawrence David | I282770471431 | b. Abt 1880 | Lornshill, Clackmannanshire, Scotland |
| 34 | DRYSDALE, Lawrence William | I282771164243 | b. 1908 | Hinxton, Cambridgeshire, England |
| 35 | DRYSDALE, Margaret | I282714382187 | b. 14 Feb 1759 | |
| 36 | DRYSDALE, Margaret | I282622148994 | b. 24 Feb 1804 | |
| 37 | DRYSDALE, Margaret Gilbert | I282622148927 | b. 30 Apr 1843 | Alva,Stirling,Scotland |
| 38 | DRYSDALE, Mary | I282714259258 | b. 1 Dec 1749 | |
| 39 | DRYSDALE, Mary | I282622148998 | b. 20 Aug 1815 | Alva,Stirling,Scotland |
| 40 | DRYSDALE, Mary Anne | I282622148926 | b. 23 Nov 1841 | Parish of Alva |
| 41 | DRYSDALE, Mary Jane | I282771164245 | b. 1912 | Essex, England |
| 42 | DRYSDALE, Mary S M | I282770471430 | b. Abt 1878 | Lornshill, Clacknshire |
| 43 | DRYSDALE, Robert | I282714382255 | b. 9 Aug 1756 | |
| 44 | DRYSDALE, William | I282714383039 | ||
| 45 | DRYSDALE, William | I282714382845 | b. 31 Mar 1700 | Alva, Stirlingshire, Scotland |
| 46 | DRYSDALE, William | I282622148990 | b. 1720 | |
| 47 | DRYSDALE, William | I282622148991 | b. 7 Apr 1752 | |
| 48 | DRYSDALE, William | I282753595923 | b. 1761 | |
| 49 | DRYSDALE, William | I282622149008 | b. 29 Jan 1792 | |
| 50 | DRYSDALE, William | I282622148949 | b. 21 Oct 1797 | Alva, Stirlingshire |
We make every effort to document our research. If you have something you would like to add, please contact us.