Our Family's Journey Through Time
Matches 1 to 10 of 10 for Last Name equals EASTBURN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | EASTBURN, Alexander | I282622149649 | b. 1887 | |
| 2 | EASTBURN, Christina (Nina) | I282622149641 | b. 24 Nov 1885 | Toolern Vale, Melton, Victoria, Australia |
| 3 | EASTBURN, Isabella | I282622149644 | b. 1881 | |
| 4 | EASTBURN, James Alfred | I282622149645 | b. 1882 | |
| 5 | EASTBURN, James William | I282622149609 | b. 1853 | Leeds, Yorkshire, England |
| 6 | EASTBURN, Janet | I282622149653 | b. 20 Oct 1892 | Kerang, Victoria, Australia |
| 7 | EASTBURN, Janet Nicholson | I282622149646 | b. 4 Aug 1884 | Banyena, Dunmunkle, Borung, Victoria, Australia |
| 8 | EASTBURN, John Angus | I282622149648 | b. 1889 | |
| 9 | EASTBURN, Marion | I282622149652 | b. 17 Feb 1895 | Castle Donnington, Swan Hill, Tachera, Victoria, Australia |
| 10 | EASTBURN, Walter | I282622149647 | b. 16 May 1891 | Yesburn,Kerang, Victoria, Australia |
We make every effort to document our research. If you have something you would like to add, please contact us.