Our Family's Journey Through Time
Matches 1 to 6 of 6 for Last Name equals GLENNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GLENNIE, Ada Susanna Elizabeth | I282727576644 | b. 6 Sep 1873 | Kinneff and Catterline,Kincardine,Scotland |
| 2 | GLENNIE, Arthur | I282727576413 | b. Abt 1821 | London |
| 3 | GLENNIE, Francis Lindsay | I282727576642 | b. 22 Mar 1872 | Kinneff and Catterline,Kincardine,Scotland |
| 4 | GLENNIE, Frederick William | I282727576518 | b. 29 Nov 1870 | Kinneff and Catterline,Kincardine,Scotland |
| 5 | GLENNIE, John Arthur Rinder | I282727576517 | b. Abt 1869 | Kinneff, Kincardineshire |
| 6 | GLENNIE, Robert Hector | I282727576325 | b. 15 Aug 1869 | Kinneff and Catterline,Kincardine,Scotland |
We make every effort to document our research. If you have something you would like to add, please contact us.