Our Family's Journey Through Time
Matches 1 to 9 of 9 for Last Name equals HOLDER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HOLDER, Douglas | I282816774426 | b. 1904 | York, Yorkshire, England |
| 2 | HOLDER, Ernest | I282816774424 | b. 1901 | York, Yorkshire, England |
| 3 | HOLDER, Ethel Mary | I282816774429 | b. 1910 | York, Yorkshire, England |
| 4 | HOLDER, Florence | I282816774428 | b. 1908 | York, Yorkshire, England |
| 5 | HOLDER, Gertrude | I282816774425 | b. 1903 | York, Yorkshire, England |
| 6 | HOLDER, Robert | I282816774009 | b. Abt 1879 | York, Yorkshire, England |
| 7 | HOLDER, Robert William | I282816751109 | b. Abt 1901 | |
| 8 | HOLDER, Sidney | I282816774427 | b. 1905 | York, Yorkshire, England |
| 9 | HOLDER, Wilfred | I282816774431 | b. 1914 | York, Yorkshire, England |
We make every effort to document our research. If you have something you would like to add, please contact us.