Our Family's Journey Through Time
Matches 1 to 43 of 43 for Last Name equals LANGAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | LANGAN | I282816584759 | ||
| 2 | LANGAN, Albert Peter | I282816083317 | b. 1 Jan 1912 | York |
| 3 | LANGAN, Ann | I282816081409 | b. 1867 | York, shire, England |
| 4 | LANGAN, Annie | I282816162315 | b. Abt 1902 | St Wilfrids, York, England |
| 5 | LANGAN, Bob | I282814356351 | ||
| 6 | LANGAN, Catharine | I282816163735 | b. Abt 1831 | Kilkine, Ireland |
| 7 | LANGAN, Catherine | I282825832480 | b. 1816 | |
| 8 | LANGAN, Catherine | I282816081411 | b. 27 Mar 1871 | York, Yorkshire, England |
| 9 | LANGAN, Catherine Pretoria | I282816082191 | b. 16 Sep 1900 | York |
| 10 | LANGAN, David | I282825834516 | b. 1765 | Dublin, Ireland |
| 11 | LANGAN, David | I282825637117 | b. Abt. 1789 | Dublin, Ireland |
| 12 | LANGAN, Elizabeth | I282825832584 | b. 1819 | |
| 13 | LANGAN, James | I282825832850 | b. 1823 | |
| 14 | LANGAN, James | I282816162318 | b. Abt 1907 | St Georgies, York, England |
| 15 | LANGAN, John | I282825637910 | b. Abt. 1833 | |
| 16 | LANGAN, John | I282816163739 | b. Abt 1843 | Kilkine, Ireland |
| 17 | LANGAN, John | I282816082113 | b. 1863 | York, shire, England |
| 18 | LANGAN, John | I282816162320 | b. Abt 1910 | St Wilfrids, York, England |
| 19 | LANGAN, Joseph | I282825831459 | b. Abt 1836 | Ireland |
| 20 | LANGAN, Joseph | I282816082114 | b. 1873 | York, England |
| 21 | LANGAN, Joseph | I282816162316 | b. Abt 1904 | St Georgies, York, England |
| 22 | LANGAN, Joseph | I282816082193 | b. 9 Mar 1909 | York, England |
| 23 | LANGAN, Kate | I282816162317 | b. Abt 1905 | St Georgies, York, England |
| 24 | LANGAN, Margaret | I282816163738 | b. Abt 1835 | Kilkine, Ireland |
| 25 | LANGAN, Martin | I282816163736 | b. Abt 1835 | Kilkine, Ireland |
| 26 | LANGAN, Mary | I282816163737 | b. Abt 1835 | Kilkine, Ireland |
| 27 | LANGAN, Mary | I282816162194 | b. Abt 1900 | York, Yorkshire, England |
| 28 | LANGAN, Maud Mary | I282816082188 | b. 9 Mar 1895 | York, Yorkshire East Riding, England |
| 29 | LANGAN, Maud Mary Sarah Ann Catherine Victoria | I282816082190 | b. 16 Sep 1900 | York |
| 30 | LANGAN, Michael | I282816081413 | b. Abt 1833 | Foxford, Mayo, Ireland |
| 31 | LANGAN, Michael | I282816081407 | b. April 1865 | York, Yorkshire East Riding, England |
| 32 | LANGAN, Micheal | I282816162319 | b. Abt 1909 | St Georgies, York, England |
| 33 | LANGAN, Nellie | I282816770755 | b. 1912 | York, Yorkshire, England |
| 34 | LANGAN, Patrick | I282816163734 | b. Abt 1823 | Kilkine, Ireland |
| 35 | LANGAN, Peter | I282816081403 | b. 13 Aug 1859 | York, shire, England |
| 36 | LANGAN, Peter | I282816770756 | b. 1914 | York, Yorkshire, England |
| 37 | LANGAN, Rose | I282816770757 | b. 1916 | York, Yorkshire, England |
| 38 | LANGAN, Thomas | I282816163567 | b. 1830 | Rush, Dublin, Ireland |
| 39 | LANGAN, Thomas | I282816081404 | b. 1861 | York, shire, England |
| 40 | LANGAN, Thomas | I282816162193 | b. Abt 1899 | York, Yorkshire, England |
| 41 | LANGAN, Thomas | I282803947100 | b. 3 Apr 1906 | St Saviours, York |
| 42 | LANGAN, William | I282816070806 | b. April 1869 | York, Yorkshire East Riding, England |
| 43 | LANGAN, William | I282816082192 | b. 19 Nov 1902 | York |
We make every effort to document our research. If you have something you would like to add, please contact us.