Our Family's Journey Through Time
Matches 1 to 6 of 6 for Last Name equals MCDONALD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MCDONALD, Alexander | I282642935462 | b. Abt 1845 | Thornhill, perthshire |
| 2 | MCDONALD, Angus | I282642935463 | b. Abt 1848 | Thornhill, perthshire |
| 3 | MCDONALD, Archibald | I282642932431 | b. Abt 1819 | Callander, Perthshire |
| 4 | MCDONALD, Archibald | I282642935461 | b. Abt 1843 | Thornhill, perthshire |
| 5 | MCDONALD, Christina | I282622149328 | b. Abt 1799 | Kenmore, Perthshire |
| 6 | MCDONALD, Janet | I282622149164 |
We make every effort to document our research. If you have something you would like to add, please contact us.