Our Family's Journey Through Time
Matches 1 to 50 of 59 for Last Name equals MOUAT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MOUAT, Alexander | I282622148928 | b. 22 Jul 1800 | |
| 2 | MOUAT, Alexander | I282622149126 | b. 3 Sep 1832 | Stirling, Scotland |
| 3 | MOUAT, Alexander | I282622149154 | b. 8 Aug 1860 | West Saline, Fife |
| 4 | MOUAT, Alexander | I282682065761 | b. Abt 1886 | Glasgow, Lanark |
| 5 | MOUAT, Alexander | I282716379431 | b. Abt 1895 | Moree, New South Wales |
| 6 | MOUAT, Archibald | I282622149333 | b. 5 Mar 1766 | St. Ninians, Stirling, Stirlingshire, Scotland |
| 7 | MOUAT, Archibald | I282818892452 | b. Abt 1818 | Scotland |
| 8 | MOUAT, Archibald | I282622149129 | b. 1 Apr 1829 | Stirling, Scotland |
| 9 | MOUAT, Archibald Ralph Dundas | I282819749749 | b. 14 Feb 1840 | |
| 10 | MOUAT, Caroline Ann | I282818895267 | b. 17 Sep 1853 | St Gregorg, Middlesex, England |
| 11 | MOUAT, Eliza Jane Gray | I282622149131 | b. 23 Aug 1834 | Stirling, Scotland |
| 12 | MOUAT, Euphemia Forrester | I282622149132 | b. 7 Sep 1836 | Stirling, Scotland |
| 13 | MOUAT, Frederick A | I282818895268 | b. 1856 | Peckham, Surrey, England |
| 14 | MOUAT, Geo L | I282682065765 | b. Abt 1900 | Partick, Lanark |
| 15 | MOUAT, George | I282622149334 | b. 14 Dec 1803 | Stirling, Stirlingshire, Scotland |
| 16 | MOUAT, George | I282622149133 | b. 19 Aug 1839 | Stirling, Scotland |
| 17 | MOUAT, George Bridges | I282819748909 | b. Abt 1842 | Stirling, Stirlingshire |
| 18 | MOUAT, Georgina Ellen | I282818895269 | b. 30 Nov 1858 | St Mary, Middlesex, England |
| 19 | MOUAT, Helen | I282828319285 | c. 25 Sep 1835 | Campsie, Sterling, Scotland |
| 20 | MOUAT, Henry A | I282818894956 | b. Abt 1847 | St Gregory, London, England |
| 21 | MOUAT, James | I282818886727 | c. 14 Oct 1870 | Saint Ninians, Sterling, Scotland |
| 22 | MOUAT, Jane G | I282819748611 | b. Abt 1852 | Stirling, Stirlingshire |
| 23 | MOUAT, Jane Stuart | I282682065762 | b. 11 Jul 1887 | Glasgow, Lanark |
| 24 | MOUAT, Janet | I282622149159 | b. 1828 | Stirling, Scotland |
| 25 | MOUAT, Jean | I282818764840 | b. 1770 | |
| 26 | MOUAT, Jeanie Gray Melville | I282827300073 | b. 31 Dec 1835 | |
| 27 | MOUAT, Jessie | I282755716767 | ||
| 28 | MOUAT, Jessie Archibald Somers | I282622149096 | b. 12 Oct 1869 | 8 Coopers Row, Tower Hill, London |
| 29 | MOUAT, Jessie Drysdale | I282682065763 | b. 20 Jun 1891 | St. Rollox, Glasgow, Lanark, Scotland |
| 30 | MOUAT, Jessie R | I282818895266 | b. 1852 | St Gregorg, Middlesex, England |
| 31 | MOUAT, John | I282622149335 | b. 9 Apr 1791 | |
| 32 | MOUAT, John | I282622149331 | b. 1811 | Stirlingshire, Scotland |
| 33 | MOUAT, John | I282827301008 | b. 25 Mar 1834 | |
| 34 | MOUAT, John | I282819748463 | b. Abt 1844 | Stirling, Stirling |
| 35 | MOUAT, John Fyfe | I282827300107 | b. Abt 1843 | Melbourne, Victoria |
| 36 | MOUAT, John Larkin Lacy | I282818894332 | b. 27 Apr 1857 | |
| 37 | MOUAT, John Sommers | I282622149130 | b. 21 Sep 1830 | Stirling, Scotland |
| 38 | MOUAT, Lawrence Drysdale | I282622149158 | b. 2 Apr 1863 | West Saline, Fife |
| 39 | MOUAT, Lawrence Vincent Sweeney | I282622149155 | b. 31 May 1899 | 35 Crow Road, Partick, Lanark |
| 40 | MOUAT, Maggie W | I282682065764 | b. Abt 1897 | Govan, Glasgow, Lanarkshire, Scotland |
| 41 | MOUAT, Margaret | I282819752949 | c. 18 Sep 1796 | Falkirk, Stirling, Scotland |
| 42 | MOUAT, Margaret | I282818897498 | b. 1797 | Scotland |
| 43 | MOUAT, Margaret Wallace | I282622149136 | b. 18 Jun 1846 | Stirling, Scotland |
| 44 | MOUAT, Mary | I282818890844 | b. 1831 | Tower Hill, Middlesex, England |
| 45 | MOUAT, Mary Ann Lily | I282622149156 | b. 31 May 1899 | 35 Crow Road, Partick, Lanark |
| 46 | MOUAT, Mary Graham | I282819748464 | b. Abt 1847 | Stirling, Stirling |
| 47 | MOUAT, Mary Scott | I282622149135 | b. 12 Apr 1844 | 1 Southfield, Stirling, Scotland |
| 48 | MOUAT, Robert | I282622149336 | b. 1 Apr 1812 | |
| 49 | MOUAT, Robert Scott | I282819748610 | b. Abt 1851 | Stirling, Stirlingshire |
| 50 | MOUAT, Robina | I282818890845 | b. Abt 1837 | Southend, Essex, England |
We make every effort to document our research. If you have something you would like to add, please contact us.