Our Family's Journey Through Time
Matches 1 to 10 of 10 for Last Name equals OGLESBY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | OGLESBY, Edith | I282816773538 | b. Abt 1882 | York, Yorkshire, England |
| 2 | OGLESBY, Edith Maud | I282816863527 | b. 1891 | York, Yorkshire, England |
| 3 | OGLESBY, Herbert | I282816755895 | b. 19 Dec 1895 | |
| 4 | OGLESBY, Isaac | I282816772998 | b. Abt 1854 | York, Yorkshire, England |
| 5 | OGLESBY, Lilian | I282816863526 | b. 1914 | York, Yorkshire, England |
| 6 | OGLESBY, Mary | I282816772999 | b. Abt 1856 | York, Yorkshire, England |
| 7 | OGLESBY, Rose | I282816773539 | b. Abt 1886 | York, Yorkshire, England |
| 8 | OGLESBY, Stanley | I282816863524 | b. 1912 | York, Yorkshire, England |
| 9 | OGLESBY, William | I282816773540 | b. Abt 1890 | York, Yorkshire, England |
| 10 | OGLESBY, William | I282816863523 | b. 1909 | York, Yorkshire, England |
We make every effort to document our research. If you have something you would like to add, please contact us.