Our Family's Journey Through Time
Matches 1 to 47 of 47 for Last Name equals SHORTLAND
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SHORTLAND, A A | I282824442327 | b. Abt 1902 | Battersea, Surrey, England |
| 2 | SHORTLAND, Albert | I282824443959 | b. 1914 | Battersea, London, England |
| 3 | SHORTLAND, Alexander | I282815887001 | ||
| 4 | SHORTLAND, Ann | I282824586088 | b. Abt 1842 | Hannover, St Georges |
| 5 | SHORTLAND, Arthur Alfred | I282803959474 | b. January 1895 | Wandsworth, London, England |
| 6 | SHORTLAND, C B | I282824442330 | b. Abt 1910 | FULHAM, Middlesex, England |
| 7 | SHORTLAND, Charles | I282824741498 | b. April 1864 | Lewisham, London, England |
| 8 | SHORTLAND, Charles | I282824439313 | b. 1884 | Battersea, London, England |
| 9 | SHORTLAND, Charles | I282803959478 | b. 18 Jun 1901 | Wandsworth, London, England |
| 10 | SHORTLAND, Charles | I282824583216 | b. 26 Dec 1909 | St Pancras |
| 11 | SHORTLAND, Charles John | I282824586086 | b. 25 Apr 1838 | Greys Place, Hannover, St Georges |
| 12 | SHORTLAND, Charlotte Maria | I282803959475 | b. 6 Apr 1896 | Wandsworth, London, England |
| 13 | SHORTLAND, Edward | I282824443153 | b. Abt 1891 | Battersea, Surrey, England |
| 14 | SHORTLAND, Edward Frederick | I282803962007 | b. Abt 1871 | 43 Broad Street, Lambeth, London, England |
| 15 | SHORTLAND, Elizabeth A | I282824741385 | b. 1856 | Pimlico, Middlesex, England |
| 16 | SHORTLAND, Emma | I282803959476 | b. 6 Sep 1897 | Wandsworth, London, England |
| 17 | SHORTLAND, Francis Arthur | I282803962009 | b. April 1879 | Wandsworth, London, England |
| 18 | SHORTLAND, Francis Edward | I282824583215 | b. 28 Dec 1905 | St Pancras |
| 19 | SHORTLAND, G L R | I282824442329 | b. Abt 1908 | Battersea, Surrey, England |
| 20 | SHORTLAND, H A | I282824442328 | b. Abt 1905 | Battersea, Surrey, England |
| 21 | SHORTLAND, Harry | I282824583818 | b. 16 Feb 1912 | St Pancras |
| 22 | SHORTLAND, Herbert Frederick | I282803959480 | b. 19 Oct 1905 | Wandsworth, London, England |
| 23 | SHORTLAND, Jane Ann | I282803962006 | b. 9 Mar 1867 | St Pancras, Middlesex, England |
| 24 | SHORTLAND, Jane Lucy | I282824741386 | b. April 1861 | Lewisham, London, England |
| 25 | SHORTLAND, John A A | I282824442326 | b. Abt 1900 | Battersea, Surrey, England |
| 26 | SHORTLAND, Josaph William | I282824741501 | b. January 1870 | Woolwich, London, England |
| 27 | SHORTLAND, Joseph | I282803962010 | b. 28 Nov 1843 | Pimlico |
| 28 | SHORTLAND, Joseph | I282803959481 | b. 22 Oct 1868 | Marylebone, Middlesex, England |
| 29 | SHORTLAND, Joseph | I282803958223 | b. 2 Oct 1933 | Battersea, London, England |
| 30 | SHORTLAND, Joseph Henry | I282803959477 | b. 26 Jul 1899 | Wandsworth, London, England |
| 31 | SHORTLAND, Kelsea | I282797883699 | ||
| 32 | SHORTLAND, Louisa | I282824443154 | b. Abt 1893 | Battersea, Surrey, England |
| 33 | SHORTLAND, May A | I282824442325 | b. Abt 1898 | Battersea, Surrey, England |
| 34 | SHORTLAND, Queenie Lilian Rebecca | I282824443958 | b. 22 Dec 1907 | Battersea, London, England |
| 35 | SHORTLAND, Richard | I282824741499 | b. 1866 | Southwark, London, England |
| 36 | SHORTLAND, Richard Henry | I282803962008 | b. 5 Oct 1874 | 1 Auckland Street, Battersea, Surrey, England |
| 37 | SHORTLAND, Richard William | I282824278299 | b. Abt 1816 | Middlesex, England |
| 38 | SHORTLAND, Rosaline | I282824443155 | b. Abt 1895 | Battersea, Surrey, England |
| 39 | SHORTLAND, Sarah | I282824586087 | b. Abt 1841 | Hannover, St Georges |
| 40 | SHORTLAND, Sarah | I282824741500 | b. 1868 | Woolwich Kent England |
| 41 | SHORTLAND, Susan Louise Agnes | I282824583093 | b. 4 Oct 1907 | St Pancras |
| 42 | SHORTLAND, Susan Lucy Elizabeth | I282824439312 | b. 1881 | Battersea, London, England |
| 43 | SHORTLAND, Thomas | I282824586089 | b. Abt 1846 | Hannover, St Georges |
| 44 | SHORTLAND, Thomas Henry | I282803958225 | b. January 1903 | Wandsworth, London, England |
| 45 | SHORTLAND, Thomas Henry Jun | I282803958224 | b. 17 Nov 1934 | Battersea, London, England |
| 46 | SHORTLAND, William Richard | I282803959479 | b. 3 Jan 1903 | Wandsworth, London, England |
| 47 | SHORTLAND, William Richard | I282803939642 | b. 21 Feb 1939 | Battersea, London, England |
We make every effort to document our research. If you have something you would like to add, please contact us.