Our Family's Journey Through Time
Matches 1 to 11 of 11 for Last Name equals SMITH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SMITH, Ada | I282771168237 | b. Abt 1868 | Elham, Kent, England |
| 2 | SMITH, Agnes | I282771168236 | b. Abt 1864 | Elham, Kent, England |
| 3 | SMITH, Alexander Archibald | I282771165969 | b. October 1875 | Elham, Kent, England |
| 4 | SMITH, Alma Constance Muriel | I282755716609 | b. 1896 | New South Wales |
| 5 | SMITH, Arthur J | I282820938848 | ||
| 6 | SMITH, Clara | I282771168235 | b. Abt 1862 | Elham, Kent, England |
| 7 | SMITH, Henry | I282771168234 | b. Abt 1857 | Elham, Kent, England |
| 8 | SMITH, Phyllis Henrietta | I282771164378 | b. 18 Jul 1908 | |
| 9 | SMITH, Richard | I282824277720 | b. 21 Jan 1888 | |
| 10 | SMITH, Sarah E A | I282820938849 | ||
| 11 | SMITH, Thomas | I282771168238 | b. Abt 1823 | Elham, Kent, England |
We make every effort to document our research. If you have something you would like to add, please contact us.