Our Family's Journey Through Time
Matches 1 to 10 of 10 for Last Name equals WILSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | WILSON, Amelia | I282660994861 | ||
| 2 | WILSON, Elizabeth D | I282794053766 | b. Abt 1917 | |
| 3 | WILSON, James | I282794053438 | b. Abt 1834 | Clackmannan, Scotland |
| 4 | WILSON, Janet | I282824840680 | b. Abt. 1732 | |
| 5 | WILSON, Janet | I282622636998 | b. 1743 | Upper Bannockburn, St. Ninians, Stirlingshire, Central, Scotland, United Kingdom |
| 6 | WILSON, John | I282824847879 | b. 21 Dec 1721 | Avondale, Lanark, Scotland |
| 7 | WILSON, John | I282794052793 | b. 1885 | |
| 8 | WILSON, Thomas | I282652262830 | ||
| 9 | WILSON, William | I282824848410 | ||
| 10 | WILSON, William | I282824848589 | c. 25 Dec 1749 | Painswick, Gloucestershire, England |
We make every effort to document our research. If you have something you would like to add, please contact us.